Intense Berries Super Shake 224g
An intensely nourishing powder blend featuring berries, rice bran actives, cereal grasses, microflora, and digestive enzymes. Fresh freeze-dried berries retain their natural nutrient profile, offering a broad spectrum of flavonoids and carotenoids. Developed for those looking to increase their intake of diverse plant compounds. Can be added to smoothies, non-dairy alternatives, or water; not suitable for mixing with heated foods or beverages.
NO WHEAT - NO GLUTEN - NO SOY - NO YEAST - NO DAIRY - NO GELATINE - NO ANIMAL INGREDIENTS - NO ADDITIVES - NO ADDED SUGAR - NO COLOURS - NO FLAVOURS - NO PRESERVATIVES
CEREAL GRASSES 1715mg
| Wheat Grass Juice [Triticum aestivum]-fresh freeze dried-ORGANIC (Equivalent to a 28ml wheat grass juice shot) | 1200mg |
| Green Barley Grass [Hordeum vulgare]-fresh freeze dried-ORGANIC | 515mg |
FRESH FREEZE DRIED BERRIES 1000mg
| Blackberry Fruit [Rubus fruticosus]-fresh freeze dried-ORGANIC | 250mg |
| Black Raspberry Fruit [Rubus occidentalis] -fresh freeze dried-ORGANIC | 150mg |
| Aronia Berry [Aronia melanocarpa]-fresh freeze dried-ORGANIC | 150mg |
| Cranberry Fruit [Vaccinium Macrocarpon]-fresh freeze dried-ORGANIC | 150mg |
| Acai Berry [Euterpe oleracea]-fresh freeze dried-ORGANIC | 150mg |
| Sea Buckthorn Berry/Leaf [Hippophae rhamnoides]-fresh freeze dried | 50mg |
| Bilberry Fruit [Vaccinium myrtillus]-fresh freeze dried | 50mg |
| Black Elderberry [Sambucus Nigra]-fresh freeze dried | 25mg |
| Strawberry [Fragaria ananassa]-fresh freeze dried-ORGANIC | 25mg |
| Lucuma Fruit [Pouteria lucuma] | 750mg |
| Spirulina [Spirulina platensis]-fresh freeze dried-ORGANIC | 500mg |
DIGESTIVE ENZYMES 10mg
| Protease (A. oryzae) 14,690 HUT | 3.45mg |
| Amylase (A. oryzae) 2,545 DU | 2.12mg |
| Lactase (A. oryzae) 727 ALU | 0.91mg |
| Glucoamylase (A. niger) 6.5 AGU | 0.91mg |
| Alpha Galactosidase (A. niger) 109 GalU | 0.91mg |
| Protease (A. niger) 36 SAPU | 0.86mg |
| Invertase (S. cerevisiae) 291 SU | 0.42mg |
| Lipase (C. rugosa) 349 FIP | 0.24mg |
| Glucoamylase (R. oryzae) 0.72 AGU | 0.14mg |
| Lipase (A. niger) 7.27 FIP | 0.02mg |
| Lipase (R. oryzae) 7.27 FIP | 0.02mg |
NO FILLERS, BINDERS OR OTHER EXCIPIENTS SUITABLE FOR VEGETARIANS & VEGANS